FEE STRUCTURE FOR THE YEAR 2024-25

FEE STRUCTURE
PRE- PRIMARY SECTION (NURSERY, JR.K.G. & SR. K.G.)
  April -June July –  September Oct – December Jan – March Total
Tution fee@ 2400 7200 7200 7200 7200 28800
Term fee 4000 0 4000 0 8000
Examination  fee 1850 0 1850 0 3700
Activity fee 1500 0 1500 0 3000
Total Fee 14550 7200 14550 7200 43500
PRIMARY SECTION (CLASS I TO V)
  April -June July –  September Oct – December Jan – March Total
Tution fee@ 2580 7740 7740 7740 7740 30960
Term fee 4120 0 4120 0 8240
Examination  fee 2000 0 2000 0 4000
Activity fee 1900 0 1900 0 3800
Total Fee 15760 7740 15760 7740 47000
SECONDARY SECTION (CLASS VI TO X)
  April -June July –  September Oct – December Jan – March Total
Tution fee@ 2700 8100 8100 8100 8100 32400
Term fee 4250 0 4250 0 8500
Examination  fee 2100 0 2100 0 4200 2
Activity fee 1950 0 1950 0 3900
Total Fee 16400 8100 16400 8100 49000
SR. SECONDARY (CLASS XI & XII)
  April -June July –  September Oct – December Jan – March Total
Tution fee@ 4400 13200 13200 13200 13200 52800
Term fee 6350 0 6350 0 12700
Examination  fee 4000 0 4000 0 8000
Total Fee 23550 13200 23550 13200 73500